2010 Account Breakdown
(unit: Yen)
Subsidy (total) | Total | Expenditure A | Expenditure B | Expenditure C |
---|---|---|---|---|
(1) Total subsidy amount | 4,583,000,000 | 3,850,000,000 | 156,000,000 | 577,000,000 |
(2) Received by previous fiscal year | 502,000,000 | 400,000,000 | 20,000,000 | 82,000,000 |
(3) Received in relevant fiscal year | 802,000,000 | 700,000,000 | 20,000,000 | 82,000,000 |
(4)(=(1)-(2)-(3)) Amount of not received yet | 3,279,000,000 | 2,750,000,000 | 116,000,000 | 413,000,000 |
(5) Refunded Amount (Cumulative amount up to previous fiscal year) | 0 | 0 | 0 | 0 |
(unit: Yen)
Account of relevant fiscal year | Total | Article | Traveling | payroll | Others | |
---|---|---|---|---|---|---|
Expenditure A | (1)Income | 1,100,000,000 | 512,500,000 | 13,230,000 | 188,310,000 | 385,960,000 |
(2) Spending | 539,505,715 | 112,829,915 | 6,770,219 | 146,866,735 | 273,038,846 | |
(3)(=(1)-(2)) Balance | 560,494,285 | 399,670,085 | 6,459,781 | 41,443,265 | 112,921,154 | |
Expenditure B | (1)Income | 40,000,000 | 4,000,000 | 4,000,000 | 22,000,000 | 10,000,000 |
(2) Spending | 29,881,121 | 3,384,712 | 422,640 | 21,755,423 | 4,298,346 | |
(3)(=(1)-(2)) Balance | 10,118,879 | 615,288 | 3,577,360 | 224,577 | 5,701,654 | |
Expenditure C | (1)Income | 164,000,000 | ||||
(2) Spending | 164,000,000 | |||||
(3)(=(1)-(2)) Balance | 0 | |||||
Total revenue | 1,304,000,000 | |||||
Total spending | 733,386,836 | |||||
Total balance | 570,613,164 |
(unit: Yen)
Refunded amount of this fiscal year |
Total | Article | Traveling | payroll | Others |
---|---|---|---|---|---|
Refunded amount in Expenditure A | 0 | 0 | 0 | 0 | 0 |
Refunded amount in Expenditure B | 0 | 0 | 0 | 0 | 0 |
Refunded amount in Expenditure C | 0 | ||||
Total refunded amount | 0 |